2009 Final KISS Points Standings
1 36 Brady Short 740 38 48 Ty Deckard 151 78 1 Larry Trunnell 70
2 53 Jon Stanbrough 718 39 42g Jason Holt 150 79 82 Jordan Kinser 68
3 21s Jeff Bland Jr 656 40 32 Chase Stockton 148 80 44 Jason Soudrette 68
4 39c Bryan Clauson 626 41 11 Levi Jones 140 81 19t Kyle Thomas  68
5 17f Nic Faas 521 42 27a Andrew Elson 136 82 9r Russ Harper 66
6 2b Dave Darland 505 43 14 Hud Cone 135 83 7k Kyle Krockenberger 66
7 57 Casey Shuman 483 44 39g Matt Goodnight 134 84 0b Broc Burton 64
8 27 Ryan Kaplan 443 45 7 Jon Sciscoe 127 85 21e Eric Krockenberger 64
9 10e Shane Cottle 435 46 5t Scotty Weir 126 86 22w Mike Weber 64
10 07 Hunter Schuerenberg 435 47 15jw Jeff Wimmenauer 124 87 78 James Bradshaw 60
11 17r Kyle Robbins 419 48 6s Josh Cunningham 122 88 46 Jeff Shepard 60
12 10f Blake Fitzpatrick 409 49 17 Nick Bilbee 121 89 18 Kevin Chambers 58
13 17w Chris Windom 390 50 7p Anthony Peterman 121 90 5h Patrick Haynes 58
14 68 Jonathan Hendrick 361 51 4a Marc Arnold 118 91 15j Nick Johnson 58
15 3c Kyle Cummins 319 52 12g Chris Gurley 114 92 25 Dustin Beliles 56
16 1x Kurt Gross 318 53 81h Jared Harris 114 93 6 Bill Rose 56
17 10h Shane Hmiel 318 54 14s Eric Smith 110 94 15g Cody Gentry 54
18 11w Ricky Williams 308 55 66j Josh Spencer 108 95 59 Ryan Hamilton 54
19 14 Coleman Gulick 277 56 5j Joss Moffatt 107 96 67 Gary Altig 52
20 5b Chase Briscoe 274 57 3 Dakota Jackson 104 97 66b Adam Beliles 52
21 9k Kevin Thomas Jr 273 58 21k Shawn Krockenberger 104 98 68d John Dick 51
22 81 Robert Ballou 244 59 12L Jimmy Light 104 99 14x Lance Grimes 48
23 71p Billy Puterbaugh 242 60 12m Thomas Meseraull 104 100 9t Bobby Stines 48
24 44 Ryan Pace 230 61 35 Chris Babcock 98 101 24 Landon Simon 40
25 12h Ted Hines 227 62 1c Kent Christian 98 102 7d Jim Dugan 38
26 15 Ethan Barrow 218 63 59 Craig Budde 95 103 44e Eric Edwards 37
27 11x Brent Beauchamp 213 64 98 Ron Gerhardt 86 104 72j Johnny Johnson 35
28 12L Jonathan Vennard 213 65 71g Damion Gardner 83 105 1h Ray Humphrey 34
29 71 Bub Cummings 208 66 3h Danny Holtsclaw 83 106 42t Scott Townsend 34
30 29w Cole Whitt 205 67 4m John Memmer 83 107 8 Andrew Prather 30
31 42h Scott Hampton 196 68 16 Randy Donelson 82 108 39L Brian Lake 29
32 12t Jesse Cramer 192 69 28 Brandon Mattox 80 109 5 Bobby Eash 20
33 3m Mark Perry III 186 70 18 Travis Welpott 80 110 11p Dickie Gaines 20
34 54 Matt Westfall 181 71 22ag Donnie Gentry 74 111 44h David Hair 20
35 26x Chris Gentry 166 72 25n Adam Nigg 72 112 33 Todd Kimmel 20
36 9h Logan Hupp 164 73 89 Shawn Westerfeld 72 113 41 Critter Malone 20
37 35 Sammy Imel 158 74 34 AJ Anderson 70 114 34 Tony Reed 20
38 48 Ty Deckard 151 75 61g Aric Gentry 70 115 37 Casey Riggs 20
39 42g Jason Holt 150 76 66s Corey Smith 70 116 73 Steve Wilmot 20
40 32 Chase Stockon 148 77 2 Brad Stevens 70          
Hosting provided by Kiva.Net - Webmaster: Mike O'Leary